Frico Cambodian tire manufacturers specialize in producing high-quality passenger car tires for both domestic and international markets. The Cambodia factory has an initial production capacity of 7.0 million PCR (passenger car radial) tires. Utilizing advanced manufacturing techniques and stringent quality control, Frico ensures each tire meets global safety and performance standards, focusing on innovation and reliability in their products.
Effective Water Management: The center contact surface drain mode is specifically designed to channel water away from the tire’s surface. This innovative feature enhances grip in wet conditions, reducing the likelihood of hydroplaning and providing drivers with greater confidence and control during rainy weather. As a result, the FRICO LAND SPORT is considered one of the best tires for sports cars.
Enhanced Pressure Distribution: The tire incorporates connected shoulder blocks that significantly improve pressure distribution across the contact patch. This design increases resistance to deformation, allowing the Frico tire to maintain its shape and performance under various driving conditions, which is crucial for both safety and handling in performance all season tires.
Efficient Water Drainage: With an optimized void distribution in the tread pattern, the FRICO tire LAND SPORT effectively reduces the risk of hydroplaning. This feature ensures that water is efficiently drained away, improving traction on wet roads and enhancing overall driving performance, especially during sudden rain. This makes it an excellent choice among ultra high performance tires.
Improved Handling Stability: The chamfered edge sipes play a vital role in preventing edge lift, which can compromise handling and stability. By ensuring consistent contact with the road surface, these sipes provide reliable performance in diverse weather conditions, making the tire suitable for year-round use and demanding driving scenarios. As a passenger car tire, it delivers exceptional performance that meets the needs of drivers seeking high-quality tires.
Sizes | Load Index | Speed Index | Sidewall Description | Standard Rim | Max.Pressure (Kpa/PSI) | O.Diameten (mm) |
215/45ZR17XL | 91 | WXL | BSW | 7J | 340/50 | 626 |
215/55R17 | 98 | WXL | BSW | 7J | 340/50 | 668 |
225/45R17 | 94 | WXL | BSW | 71/2J | 340/50 | 634 |
225/50R17 | 98 | WXL | BSW | 7J | 340/50 | 658 |
225/40R18 | 92 | WXL | BSW | 8J | 340/50 | 637 |
245/45R18 | 100 | WXL | BSW | 8J | 340/50 | 677 |
215/50R17 | 95 | WXL | BSW | 7J | 340/50 | 648 |
225/55R17 | 101 | WXL | BSW | 7J | 340/50 | 680 |
225/65R17 | 102 | HXL | BSW | 61/2J | 340/50 | 724 |
235/55R17 | 103 | WXL | BSW | 71/2J | 340/50 | 690 |
245/45R17 | 99 | WXL | BSW | 8J | 340/50 | 652 |
225/45R18 | 95 | WXL | BSW | 71/2J | 340/50 | 659 |
225/50R18 | 95 | WXL | BSW | 8J | 340/50 | 662 |
225/55R18 | 95 | WXL | BSW | 8J | 340/50 | 665 |
235/45R18 | 98 | WXL | BSW | 8J | 340/50 | 669 |
245/40R18 | 97 | WXL | BSW | 81/2J | 340/50 | 653 |
245/50R18 | 100 | WXL | BSW | 81/2J | 340/50 | 677 |
255/45R18 | 103 | WXL | BSW | 81/2J | 340/50 | 687 |
265/60R18 | 110 | HXL | BSW | 8J | 340/50 | 775 |
265/65R18 | 97 | WXL | BSW | 91/2J | 340/50 | 643 |
285/60R18 | 116 | HXL | BSW | 81/2J | 340/50 | 799 |
225/45R19 | 88 | WXL | BSW | 8J | 340/50 | 641 |
235/35R19 | 91 | WXL | BSW | 81/2J | 340/50 | 647 |
235/40R19 | 96 | YXL | BSW | 81/2J | 340/50 | 671 |
235/55R19 | 105 | YXL | BSW | 81/2J | 340/50 | 741 |
245/40R19 | 98 | WXL | BSW | 81/2J | 340/50 | 679 |
245/45R19 | 102 | WXL | BSW | 8J | 340/50 | 703 |
275/35R19 | 100 | YXL | BSW | 91/2J | 340/50 | 675 |
235/55R20 | 102 | HXL | BSW | 81/2J | 340/50 | 766 |
245/40R20 | 99 | WXL | BSW | 81/2J | 340/50 | 704 |
245/45R20 | 103 | WXL | BSW | 81/2J | 340/50 | 728 |
255/40R20 | 101 | YXL | BSW | 81/2J | 340/50 | 712 |
255/45R20 | 105 | WXL | BSW | 81/2J | 340/50 | 738 |
265/50R20 | 111 | VXL | BSW | 81/2J | 340/50 | 774 |
275/35R20 | 103 | WXL | BSW | 91/2J | 340/50 | 700 |
285/35R20 | 103 | WXL | BSW | 91/2J | 340/50 | 709 |
285/50R20 | 116 | VXL | BSW | 9J | 340/50 | 794 |
295/35R20 | 110 | YXL | BSW | 101/2J | 340/50 | 744 |
315/35R20 | 110 | VXL | BSW | 11J | 340/50 | 728 |
275/40R21 | 107 | YXL | BSW | 91/2J | 340/50 | 753 |
285/40R21 | 109 | YXL | BSW | 91/2J | 340/50 | 761 |
275/35R21 | 103 | YXL | BSW | 91/2J | 340/50 | 726 |
275/45R21 | 110 | YXL | BSW | 91/2J | 340/50 | 781 |
295/35R21 | 107 | WXL | BSW | 101/2J | 340/50 | 739 |
315/35R21 | 111 | YXL | BSW | 11J | 340/50 | 753 |
275/40R22 | 108 | YXL | BSW | 91/2J | 340/50 | 779 |
285/40R22 | 110 | YXL | BSW | 91/2J | 340/50 | 787 |
285/45R22 | 114 | VXL | BSW | 91/2J | 340/50 | 815 |
295/40R22 | 97 | WXL | BSW | 101/2J | 340/50 | 707 |
325/35R22 | 114 | YXL | BSW | 101/2J | 340/50 | 786 |
Frico Tire’s professional account manager will respond to you within 2 hours
Get Frico PCR Catalog
Get Frico TBR Catalog