Frico Cambodian tire manufacturers specialize in producing high-quality passenger car tires for both domestic and international markets. The Cambodia factory has an initial production capacity of 7.0 million PCR (passenger car radial) tires. Utilizing advanced manufacturing techniques and stringent quality control, Frico ensures each tire meets global safety and performance standards, focusing on innovation and reliability in their products.
Asymmetric Pattern Design: This innovative tread pattern enhances overall tire performance, making it one of the best high performance tires available. It ensures stability during various driving conditions.
Open Transverse Grooves: The combination of open transverse grooves and two wide straight grooves facilitates optimal water dispersion, significantly reducing the risk of aquaplaning. This feature is crucial for waterproof tires, ensuring safety in wet conditions.
Compact Wide Shoulder Tread: Engineered for maximum road contact, the compact wide shoulder tread enhances cornering stability. This design allows for confident maneuvering during sharp turns and high-speed driving, making it a top choice in the Frico tyre lineup.
Four Wide Longitudinal Grooves: These grooves are strategically designed to channel water away from the tire, providing exceptional resistance to aquaplaning. This ensures reliable traction, particularly in heavy rain, making it a preferred choice among PCR tires.
Solid Center Rib: The robust center rib contributes to superior handling capabilities, enhancing both traction and cornering performance. This feature ensures a smooth and responsive driving experience, making the FRICO Milemax 718 an outstanding choice in sizes like 235 45 r18 tyres for both everyday use and performance driving.
Sizes | Load Index | Speed Index | Sidewall Description | Standard Rim | Max.Pressure (Kpa/PSI) | O.Diameten (mm) |
175/65R14 | 82 | H | BSW | 5J | 300/44 | 584 |
185/65R15 | 88 | H | BSW | 51/2J | 300/44 | 621 |
185/60R15 | 84 | H | BSW | 51/2J | 300/44 | 603 |
185/70R14 | 88 | H | BSW | 51/2J | 300/44 | 616 |
195/60R15 | 88 | H | BSW | 6J | 300/44 | 615 |
195/65R15 | 91 | V | BSW | 6J | 300/44 | 635 |
195/50R15 | 82 | V | BSW | 6J | 300/44 | 577 |
195/55R16 | 91 | V | BSW | 6J | 340/50 | 620 |
205/55R16 | 94 | W | BSW | 61/2J | 340/50 | 632 |
205/60R16 | 92 | V | BSW | 6J | 340/50 | 652 |
185/70R14 | 88 | H | BSW | 51/2J | 300/44 | 616 |
175/70R14 | 84 | H | BSW | 5J | 300/44 | 602 |
185/60R14 | 82 | H | BSW | 51/2J | 300/44 | 578 |
175/65R15 | 88 | H | BSW | 5J | 300/44 | 609 |
205/65R15 | 94 | H | BSW | 6J | 300/44 | 647 |
205/70R15 | 96 | H | BSW | 6J | 300/44 | 669 |
205/45R16 | 87 | W | BSW | 7J | 340/50 | 590 |
205/60R16 | 92 | V | BSW | 6J | 300/44 | 652 |
215/60R16 | 95 | V | BSW | 61/2J | 300/44 | 664 |
195/50R16 | 88 | V | BSW | 6J | 300/44 | 577 |
215/65R16 | 102 | H | BSW | 61/2J | 300/44 | 686 |
215/55R17 | 98 | W | BSW | 7J | 340/50 | 668 |
225/45R17 | 94 | W | BSW | 71/2J | 340/50 | 634 |
225/45R18 | 95 | WXL | BSW | 71/2J | 340/50 | 659 |
225/50R18 | 95 | WXL | BSW | 8J | 340/50 | 662 |
225/55R18 | 95 | WXL | BSW | 8J | 340/50 | 665 |
235/45R18 | 98 | WXL | BSW | 8J | 340/50 | 669 |
225/45R19 | 88 | WXL | BSW | 8J | 340/50 | 641 |
235/35R19 | 91 | WXL | BSW | 81/2J | 340/50 | 647 |
235/40R19 | 96 | YXL | BSW | 81/2J | 340/50 | 671 |
235/55R19 | 105 | YXL | BSW | 81/2J | 340/50 | 741 |
245/40R20 | 99 | WXL | BSW | 81/2J | 340/50 | 704 |
245/45R20 | 103 | WXL | BSW | 81/2J | 340/50 | 728 |
255/40R20 | 101 | YXL | BSW | 81/2J | 340/50 | 712 |
Frico Tire’s professional account manager will respond to you within 2 hours
Get Frico PCR Catalog
Get Frico TBR Catalog